Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
JOHN URBANC MEMORIAL OPEN Sanction: 39-09-021
Dallas, PA Date: 6/6/2009
Class POS NHPA # Name     Win Loss Ring Shoes AVE
A 1 390139 Ray Yoder 5 1 131 300 43.67
A 2 390207 Ray Haskins 4 2 182 300 60.67
A 3 390263 Jane Schrantz 4 2 130 300 43.33
A 4 390146 Jo An Douglas 3 3 108 300 36.00
A 5 390230 James Brooks 3 3 102 300 34.00
A 6 440468 Fredrick Sheldon 2 4 97 300 32.33
A 7 440353 Edward O'Rourke 0 6 74 300 24.67
Class POS NHPA # Name     Win Loss Ring Shoes AVE
B 1 390095 Steve Swisher 6 2 145 362 40.06
B 2 390289 Maynard Bowman 5 3 138 384 35.94
B 3 390036 Butch Maisel 4 3 123 332 37.05
B 4 390189 Dale Estep 4 3 109 322 33.85
B 5 390081 Alvin Long 4 3 99 342 28.95
B 6 390197 Rick Hawk 3 4 124 348 35.63
B 7 390126 Steve Hoffner 2 5 100 326 30.67
B 8 390017 Roger Wandell 1 6 81 300 27.00
Class POS NHPA # Name     Win Loss Ring Shoes AVE
C  1 390019 Carlton Young 7 0 115 340 33.82
C  2 390264 Samuel Schrantz 5 2 109 338 32.25
C  3 390109 Jim Lower 4 3 100 338 29.59
C  4 390220 Michael Stone 3 4 101 326 30.98
C  5 390068 Tom Reuther 3 4 94 330 28.48
C  6 440419 Starry Sherwood 3 4 70 324 21.60
C  7 390205 Al Schickner 2 5 109 336 32.44
C  8 390172 Walter Burtner 1 6 78 344 22.67
Class POS NHPA # Name     Win Loss Ring Shoes AVE
D 1 390227 Robert Osman 6 1 87 342 25.44
D 2 390288 Steve Morse 5 2 82 328 25.00
D 4 390181 James McGregor 3 3 69 298 23.15
D 3 390121 Alan Burd 3 3 58 300 19.33
D 5 440044 Shirley Frost 3 3 51 294 17.35
D 6 390018 Denny Hall 1 5 33 286 11.54
D 7 390129 Michael Taylor 1 5 71 296 23.99