Eastern Pennsylvania Horseshoe Pitchers Association
2009 Tournament Results
John Fulton Open Sanction: 39-09-020
Carlisle, PA Date: 5/30/2009
Class POS NHPA # Name     Win Loss Ring Shoes AVE
A 1 390046 Darle Esh 7 0 198 306 64.71
A 2 370015 Tamara Burke 6 1 235 314 74.84
A 3 390031 Glen Burris 4 3 208 340 61.18
 
Class POS NHPA # Name     Win Loss Ring Shoes AVE
B 1 390143 Randy Zeiders 3 4 155 290 53.45
B 2 390163 Frank McAllen 3 4 155 322 48.14
B 3 390207 Ray Haskins 2 5 206 362 56.91
B 4 390008 Bev Barger 2 5 114 276 41.30
B 5 370044 Donald Swaim 1 6 160 346 46.24
Class POS NHPA # Name     Win Loss Ring Shoes AVE
C 1 390164 Gene Bixler 7 0 138 252 54.76
C 2 390027 Harold Clippinger 6 1 137 220 62.27
C 3 390146 JoAn Douglas 5 2 123 276 44.57
C 4 390026 Gene Missmer 4 3 92 262 35.11
C 5 390230 Jim Brooks 3 4 109 260 41.92
C 6 390003 Brad Barger 2 5 96 280 34.29
C 7 395214 Bill Helsel 1 6 115 274 41.97
C 8 390206 Larry Folkenroth NO SHOW
Class POS NHPA # Name     Win Loss Ring Shoes AVE
D 1 390263 Jane Schrantz 5 2 148 322 45.96
D 2 390222 George Monismith 4 3 144 324 44.44
D 3 390093 Jack Myers 4 3 140 326 42.94
D 4 390140 Kathy Hash 4 3 109 306 35.62
D 5 390024 Martin Bubb 4 3 108 320 33.75
D 6 390006 Larry Bear 3 4 126 318 39.62
D 7 390156 Bob Stewart 3 4 126 344 36.63
D 8 390089 Tom Markle 1 6 110 304 36.18
Class POS NHPA # Name     Win Loss Ring Shoes AVE
E 1 390197 Rick Hawk 6 1 130 348 37.36
E 2 390106 Greg Reasner 5 2 111 310 35.81
E 3 390086 William Wood 4 3 122 318 38.36
E 4 390043 Ken Kauffman 4 3 132 352 37.50
E 5 390036 Butch Maisel 4 3 101 336 30.06
E 6 390126 Steve Hoffner 3 4 98 348 28.16
E 7 390109 Lower Jim 1 6 111 342 32.46
E 8 390189 Dale Estep 1 6 95 330 28.79
Class POS NHPA # Name     Win Loss Ring Shoes AVE
F 1 390069 Charles Jackson 7 0 155 334 46.41
F 2 390289 Maynard Bowman 5 2 130 342 38.01
F 3 390040 Donald Gabner 4 3 148 332 44.58
F 4 390150 Dawn Clark 3 4 128 340 37.65
F 5 390033 Paul Crisamore 3 4 117 320 36.56
F 6 390223 William Kase 3 4 111 332 33.43
F 7 390182 Ralph Hock 3 4 94 324 29.01
F 8 390155 David Fisher 0 7 96 348 27.59
Class POS NHPA # Name     Win Loss Ring Shoes AVE
G 1 370109 Marshall Coleman 7 1 125 384 32.55
G 2 390224 Karl Weidner 6 2 128 382 33.51
G 3 390145 Greg Donnely 4 3 113 326 34.66
G 4 390220 Mike Stone 4 3 90 318 28.30
G 5 390235 Kervin Hoffer 4 3 92 342 26.90
G 6 390205 Al Schickner 2 5 100 336 29.76
G 7 390049 Richard Frisby 2 5 71 336 21.13
G 8 TBV Steve Reigle 0 7 71 340 20.88
Class POS NHPA # Name     Win Loss Ring Shoes AVE
H 1 390264 Sam Shrantz 7 0 109 326 33.44
H 2 390111 Kevin McGregor 5 2 100 330 30.30
H 3 TBV Tracy Shannon 5 2 84 334 25.15
H 4 390129 Mike Taylor 4 3 77 312 24.68
H 5 390172 Walter Burtner 2 5 71 336 21.13
H 6 390274 Donald Bubb 3 4 79 330 23.94
H 7 390219 Roger Greer 1 6 74 342 21.64
H 8 390168 Patricia Wood 1 6 53 342 15.50
Class POS NHPA # Name     Win Loss Ring Shoes AVE
I 1 390121 Alan Burd 8 1 75.00 324 23.15
I 2 390279 Mark Steele 7 2 67.00 320 20.94
I 3 390181 Jim McGregor 6 3 75.00 318 23.58
I 4 390265 Terry Haverstock 6 3 36.00 320 11.25
I 5 390018 Denny Hall 5 4 46.00 320 14.38
I 6 390287 Ken Cunningham 5 4 44.00 320 13.75
I 7 390244 Wayne Herr 3 6 39.00 324 12.04
I 8 TBV Terry McKay 3 6 28.00 318 8.81
I 9 390218 Mike Fenton 2 7 26.00 320 8.13
I 10 390281 Jim Dove WITHDRAW