EPHPA Farm Show Invitational Sanction: 39-09-016
Harrisburg, PA Date: 1/15/2009
Class   POS NHPA # Name Win Loss Ring Shoes AVE
A 30 feet 1 390046 Darle Esh 5 0 136 224 60.71
A 30 feet 2 390207 Ray Haskins 4 1 114 254 44.88
A 30 feet 3 395134 Clarence Dixson 3 2 112 238 47.06
A 30 feet 4 390051 Columbus Woods 2 3 106 216 49.07
A 30 feet 5 390254 Ed Reed 1 4 99 234 42.31
A 30 feet 6 390027 Harold Clippinger 0 5 69 234 29.49
Class   POS NHPA # Name Win Loss Ring Shoes AVE
A 40 feet 1 390142 Steve Strausbaugh 5 0 136 212 64.15
A 40 feet 2 390210 Mike Creek 3 2 124 220 56.36
A 40 feet 3 395215 Domer Leighty 3 2 131 264 49.62
A 40 feet 4 395082 Robert Faidley 2 3 119 264 45.08
A 40 feet 5 390143 Randy Zeiders 2 3 100 238 42.02
A 40 feet 6 390101 Robert Reynold 0 5 88 230 38.26
Class   POS NHPA # Name Win Loss Ring Shoes AVE
B 30 feet 1 390030 Noel Reese 5 0 103 262 39.31
B 30 feet 2 390140 Kathy Hash 4 1 97 248 39.11
B 30 feet 3 390048 Sherwood Frankhouser 2 3 110 262 41.98
B 30 feet 4 390146 Joan Douglas 2 3 79 220 35.91
B 30 feet 5 390182 Ralph Hock 2 3 80 248 32.26
Class   POS NHPA # Name Win Loss Ring Shoes AVE
B 40 feet 1 390163 Frank McAllen 4 1 97 244 39.75
B 40 feet 2 390176 Jerry Hoy 3 2 111 268 41.42
B 40 feet 3 390200 Bruce Shutt 3 2 91 230 39.57
B 40 feet 4 390178 Kelly Hatrick 2 3 101 252 40.08
B 40 feet 5 395313 Scott Slaby 2 3 104 268 38.81
B 40 feet 6 390006 Larry Bear 1 4 88 262 33.59