Eastern Pennsylvania Horseshoe Pitchers Association:

2008 Pennsylvania State Singles Tournament

York, PA
August 29-31, 2008
Sanction #39-08-032

PA STATE SINGLES CHAMPIONSHIP CLASSES
Men's Championship Class:  FINAL  
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Michael Creek 390210 7 0 198 292 -2.06 67.81
2 Don Miller 395185 5 2 187 318 -2.14 58.81
3 Robert Faidley 395082 4 3 185 332 -3.57 55.72
4 Steve Kuchcinski 395148 3 4 219 386 -4.02 56.74
5 Frank McAllen 390163 3 4 177 358 -7.30 49.44
6 Randy Zeiders 390143 3 4 147 306 -7.38 48.04
7 John Monismith 390191 2 5 148 332 -14.08 44.58
8 Brad Barger 390003 1 6 142 312 -10.18 45.51
Women's Championship Class    
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Shalee Cason 395520 6 0 132 170 3.49 77.65
2 Bev Barger 390008 3 3 131 254 -3.27 51.57
3 Jo An Douglas 390146 3 3 112 266 -6.16 42.11
4 Kathy Hash 390140 0 6 61 214 -13.37 28.50
Elder's Championship Class: 30'    
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Darle Esh 390046 6 1 248 358 -1.87 69.27
2 Warren Moore 395341 5 2 213 326 0.96 65.34
3 Columbus Woods 390051 3 3 207 334 -7.95 61.98
4 Homer Page 395265 3 3 157 268 -5.75 58.58
5 Ray Haskins 390207 2 4 161 284 0.65 56.69
6 John Mathys 395174 2 4 145 266 -10.62 54.51
7 Edward Reed 390254 1 5 219 368 -6.72 59.51
Senior Men's Championship Class:  40'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Larry Folkenroth 390206 6 0 125 266 3.29 46.99
2 Eugene Missmer 390026 3 3 106 336 -13.18 31.55
3 Kervin Hoffer 390235 3 3 73 324 -8.56 22.53
4 Jesse Clark 390154 0 6 30 286 -16.18 10.49
Junior's Championship Class
POS Name   NHPA#
1 C.J. Sebastian 395479
                   
       
PA STATE SINGLES CLASSES
Class B   Women  
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Lynette Metz 390007 6 0 111 266 19.41 41.73
2 Dawn Clark 390150 2 4 84 268 -3.41 31.34
3 Patricia Wood 390168 1 5 73 258 3.19 28.29
Class A   Men 40'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Robert Reynold 390101 5 0 121 240 -8.35 50.42
2 Bruce Shutt 390200 4 1 116 262 -0.62 44.27
3 Mario Gomez 390052 3 2 104 226 46.01 46.02
4 Bill Helsel 395214 2 3 73 178 -7.12 41.01
5 Robert White 395384 1 4 54 198 -21.69 27.27
6 Tony White 395493 0 5 44 188 -29.07 23.40
7 Dennis Wilson 395204 forfeit - did not compete on 8/31/08
Class B   Men 40'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Larry Bear 390006 7 0 159 326 6.81 48.77
2 Dave Holliday 390080 6 1 144 318 0.46 45.28
3 Ray Yoder 390139 5 2 137 300 3.93 45.67
4 George Monismith 390222 3 4 106 272 -1.76 38.97
5 Jack Myers 390093 2 5 122 296 -2.05 41.22
6 Chris Sebastian 395242 2 5 120 310 -5.71 38.71
7 Bill Combs 390044 2 5 113 298 -2.83 37.92
8 Park Barner 390195 1 6 96 288 -7.27 33.33
Class C   Men 40'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Tom Markle 390089 6 2 160 350 6.42 45.71
2 Doyle Tressler 390055 5 3 128 334 -1.45 38.32
3 Butch Maisel 390036 4 3 125 316 1.78 39.56
4 Kenneth Kauffman 390043 4 3 115 330 -4.06 34.85
5 David Fisher 390155 3 4 127 354 -3.26 35.88
6 William Wood 390086 3 4 99 338 -9.08 29.29
7 Bob Stewart 390156 2 5 132 340 0.27 38.82
8 Richard Connelly 390239 2 5 110 326 -4.18 33.74
Class D   Men 40'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Lee Thomas 390138 5 2 141 338 5.24 41.72
2 Wesley Young 390125 4 3 133 332 5.51 40.06
3 Martin Bubb 390024 4 3 132 340 1.46 38.82
4 Richard Gosnell 395090 4 3 118 338 -1.28 34.91
5 Ron Baker 390001 4 3 110 342 -1.75 32.16
6 Steve Hoffner 390126 3 4 98 320 -6.21 30.63
7 Steve Swisher 390095 3 4 95 316 -3.66 30.06
8 Dave Siple 390073 1 6 101 342 -4.48 29.53
Class E   Men 40'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Jim Lower 390109 7 2 151 428 1.61 35.28
2 Dale Estep 390189 5 3 143 396 4.09 36.11
3 Jack Hennessey,Jr. 390060 5 3 123 386 1.08 31.87
4 Rick Frisby 390049 4 3 95 346 -3.73 27.46
5 Gary Powell 390058 3 4 105 324 1.50 32.41
6 Al Schickner 390205 3 4 98 322 -1.70 30.43
7 Michael Berish 390014 2 5 100 326 0.22 30.67
8 Michael Stone 390220 1 6 68 300 -9.29 22.67
Class F   Men 40'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Earl Cain 390067 6 1 111 324 6.11 34.26
2 Jim Wech 390110 5 2 104 334 0.89 31.14
3 Joe Snively 390201 4 2 97 300 2.76 32.33
4 Glenn Comp 390118 4 2 91 296 0.51 30.74
5 Greg Donnelly 390145 1 5 78 274 0.38 28.47
6 William Van Guilder 395217 1 5 77 272 1.29 28.31
7 Wayne McCloskey 390162 1 5 74 288 -3.80 25.69
Class G   Men 40'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Barry Barner 390216 6 1 102 336 3.56 30.36
2 Larry Stewart 395401 6 2 97 368 2.09 26.36
3 Rodney Bishop 390236 5 2 85 320 0.77 26.56
4 Larry Reigle 390015 3 3 62 294 -3.70 21.09
5 Jackie Strait 390122 2 4 43 286 -10.97 15.03
6 Jeremy Sipes 390103 1 5 55 284 -7.08 19.37
7 Walter Burtner 390172 0 6 26 268 -14.68 9.70
Class H   Men 40'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Huey Garrity 390232 6 0 88 274 9.63 32.12
2 Don Bubb 390274 4 2 78 278 5.50 28.06
3 Bob Osman 390227 4 2 70 294 4.50 23.81
4 Alan Burd 390121 3 3 64 284 2.25 22.54
5 Michael Taylor 390129 2 4 70 300 -0.81 23.33
6 Michael Kauffman 390029 2 4 44 288 -5.82 15.28
7 James McGregor 390181 0 6 37 270 -7.66 13.70
Class I   Men 40'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Wayne Herr 390244 5 1 54 300 3.44 18.00
2 Brett Shope 390012 4 2 56 296 5.26 18.92
3 Robert Jones 395140 4 2 39 300 2.83 13.00
4 Mark Clippinger 390028 3 3 37 304 2.91 12.17
5 Rick Wagner 395048 2 4 41 300 -4.11 13.67
6 Denny Hall 390018 2 4 31 296 -3.18 10.47
7 Mike Fenton 390218 1 5 23 296 -8.46 7.77
Class A   Men's Championship Qualifying   Day 1
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Michael Creek 390210 8 0 216 308 0.26 70.13
2 Don Miller 395185 8 0 195 312 1.56 62.50
3 Steve Kuchcinski 395148 7 1 207 350 -1.61 59.14
4 Robert Faidley 395082 6 2 202 360 -3.18 56.11
5 Brad Barger 390003 5 3 215 422 -4.75 50.95
6 John Monismith 390191 5 3 181 362 -8.38 50.00
7 Frank McAllen 390163 5 3 191 384 -7.01 49.74
8 Randy Zeiders 390143 4 4 224 400 0.59 56.00
9 Robert Reynold 390101 4 4 192 382 -8.50 50.26
10 Mario Gomez 390052 3 5 159 350 -2.14 45.43
11 Bruce Shutt 390200 3 5 156 356 -1.07 43.82
12 Bill Helsel 395214 2 6 153 352 -4.67 43.47
13 Robert White 395384 2 6 120 330 -12.60 36.36
14 Dennis Wilson 395204 1 7 126 308 -5.05 40.91
15 Tony White 395493 1 7 96 306 -21.10 31.37
16 Ken Breisinger 395364 withdrawal due to injury
Class B   Men 30'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Gene Bixler 390164 5 0 100 208 3.53 48.08
2 Karl Zeiders 390013 3 2 102 230 -1.83 44.35
3 Ralph Barndt 395138 3 2 77 220 -4.92 35.00
4 Paul Crisamore 390033 2 3 67 222 -9.48 30.18
5 Sherwood Frankhouser 390048 2 3 60 210 -20.51 28.57
6 Ken Boyles 395029 0 0 0 0 0.00 0.00
7 C.J. Sebastian 395479 0 5 0 214 -42.50 0.00
Class C   Men 30'
POS Name   NHPA# Win Loss Ring Shoes +/- Avg R%
1 Charles Jackson 390069 5 1 139 280 24.75 49.64
2 William Kase 390233 4 2 119 284 5.00 41.90
3 Jed Weller 390123 3 3 113 280 11.48 40.36
4 Donald Gabner 390040 0 6 86 280 -2.09 30.71

Return to EPHPA Home Page