Pennsylvania Horseshoe Pitchers Association
Women Champions
Year Name Won Lost % Hometown
2023 Cindy Hoffman 6 0 60.00% Pittsburgh
2022 Cindy Hoffman 6 0 64.63% Pittsburgh
2021 Cindy Hoffman 8 0 74.34% Pittsburgh
2020 Cindy Hoffman Pittsburgh
2019 Cindy Hoffman 4 0 66.88% Pittsburgh
2018 Cindy Hoffman 4 0 66.47% Pittsburgh
2017 Cindy Hoffman 6 0 55.91% Pittsburgh
2016 Cindy Hoffman 4 1 74.52% Pittsburgh
2015 Cindy Hoffman 6 0 70.17% Pittsburgh
2014 Cindy Hoffman 4 0 82.39% Pittsburgh
2013 Cindy Hoffman    6 0 73.53% Pittsburgh
2012 Cindy Hoffman 6 0 71.97% Pittsburgh
2011 Kathy Burkett 5 0 55.34% Erie
2010 Cindy Hoffman 6 0 79.28% Pittsburgh
2009 Cindy Hoffman 6 1 62.19% Pittsburgh
2008 S. Sebastian Carson 6 0 77.65% Shinglehouse
2007 S. Sebastian Carson 4 0 74.40% Shinglehouse
2006 Shalee Sebastian 6 0 72.12% Shinglehouse
2005 Shalee Sebastian 5 0 70.53% Shinglehouse
2004 Shalee Sebastian 7 0 63.72% Shinglehouse
2003 Shalee Sebastian 7 0 67.83% Shinglehouse
2002 Cindy Hoffman 5 0 60.42% Pittsburgh
2001 Cindy Hoffman 5 1 59.20% Pittsburgh
2000 Kathy Burkett 7 0 60.30% Erie
1999 Elaine Hammel 5 0 55.20% West Cester
1998 Roxanne Maxson 0 54.50% Shinglehouse
1997 Aileen Drayer 5 0 60.20% Erie
1996 Aileen Drayer 7 0 66.60% Erie
1995 Grace Rugg 7 0 56.20% Mill Run
1994 Aileen Drayer 7 0 60.90% Erie
1993 Aileen Drayer 7 0 64.40% Erie
1992 Grace Rugg 7 0 58.90% Mill Run
1991 Fran Carnahan 7 0 72.30% Shippenville
1990 Fran Carnahan 7 0 68.40% Shippenville
1989 Grace Rugg 9 0 63.40% Mill Run
1988 Grace Rugg 9 0 56.40% Mill Run
1987 Fran Carnahan 7 0 79.10% Shippenville
1986 Fran Carnahan 7 0 83.30% Shippenville
1985 Fran Carnahan 6 0 72.40% Shippenville
1984 Fran Carnahan 5 0 72.30% Shippenville
1983 Fran Carnahan 5 0 76.20% Shippenville
1982 Fran Carnahan 7 0 77.70% Shippenville
1981 Fran Carnahan 7 0 71.50% Shippenville
1980 Fran Carnahan 7 0 64.60% Shippenville
1973-1979 no women's class n/a  n/a  n/a  n/a 
1972 Mae Kilinsky 7 0 17.70% Pittsburgh
1971 Mae Kilinsky 2 0 26.80% Pittsburgh
1970 Mae Kilinsky 2 0 31.00% Pittsburgh
1969 Opel Corbert New Castle
1968 Opel Corbert New Castle
1967 Opel Corbert New Castle
1966 Opel Corbert New Castle
1965 Opel Corbert New Castle