| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men-A | Creek Mike | 390210 | 69.86 | ||
| Men-A | Miller Don | 395185 | 60.94 | Saturday | |
| Men-A | Kuchcinski Stephen | 395148 | 60.75 | 12:30- | |
| Men-A | Breisinger Ken | 395364 | 60.08 | 5:00 PM | |
| Men-A | Faidley Robert | 395082 | 59.29 | Courts | |
| Men-A | Reynolds Robert | 390101 | 58.76 | 1-8 | |
| Men-A | Monismith John | 390191 | 58.38 | Men's | |
| Men-A | McAllen Frank | 390163 | 56.74 | A | Sunday |
| Men-A | Barger Brad | 390003 | 55.69 | 1:00-PM | |
| Men-A | Zeiders Randy | 390143 | 55.41 | ||
| Men-A | White Tony | 395493 | 52.47 | Champ | |
| Men-A | White Robert D. | 395384 | 48.96 | Courts | |
| Men-A | Helsel William | 395214 | 48.13 | 1-4 | |
| Men-A | Gomez Mario | 390052 | 47.56 | ||
| Men-A | Wilson Dennis | 395204 | 45.95 | Class A | |
| Men-A | Shutt Bruce | 390200 | 44.89 | Courts | |
| 5-8 | |||||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men-B | Holliday Dave | 390080 | 44.82 | ||
| Men-B | Sebastion Chris | 395242 | 44.41 | ||
| Men-B | Myers Jack | 390093 | 43.26 | Saturday | |
| Men-B | Bear Larry | 390006 | 41.96 | Men's | Courts |
| Men-B | Yoder Ray | 390139 | 41.73 | B | 8-11 |
| Men-B | Combs Bill | 390044 | 40.74 | 6:00 PM- | |
| Men-B | Monismith George | 390222 | 40.73 | ||
| Men-B | Barner Park | 390195 | 40.60 | ||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men-C | Tressler Doyle | 390055 | 39.77 | ||
| Men-C | Markle Tom | 390089 | 39.29 | ||
| Men-C | Fisher Dave | 390155 | 39.13 | Sunday | |
| Men-C | Kauffman Kenneth [no sat] | 390043 | 38.90 | Men's | Courts |
| Men-C | Stewart Bob | 390156 | 38.55 | C | 1-4 |
| Men-C | Wood William | 390086 | 38.36 | 9:00 AM | |
| Men-C | Connelly Richard | 390239 | 37.92 | ||
| Men-C | Maisel Butch | 390036 | 37.77 | ||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men-D | Bubb Martin | 390024 | 37.36 | ||
| Men-D | Hoffner Steve | 390126 | 36.83 | Saturday | |
| Men-D | Thomas Lee | 390138 | 36.47 | Courts | |
| Men-D | Gosnell Richard | 395090 | 36.19 | Men's | 1-4 |
| Men-D | Young Clyde Wesley | 390125 | 34.55 | D | 6:00 PM- |
| Men-D | Siple Dave | 390073 | 34.01 | ||
| Men-D | Baker Ronald | 390001 | 33.91 | ||
| Men-D | Swisher Steve | 390095 | 33.72 | ||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men-E | Lower Jim | 390109 | 33.67 | ||
| Men-E | Schickner Albert | 390205 | 32.13 | Sunday | |
| Men-E | Estep Dale | 390187 | 32.02 | Courts | |
| Men-E | Stone Michael | 390220 | 31.95 | Men's | 9-12 |
| Men-E | Frisby Rick | 390049 | 31.18 | E | 9:00 AM |
| Men-E | Powell Gary | 390058 | 30.90 | ||
| Men-E | Hennessey Jack Jr. | 390060 | 30.78 | ||
| Men-E | Berrish Mike | 390014 | 30.45 | ||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men-F | Wech James | 390110 | 30.24 | ||
| Men-F | Comp Glenn | 390118 | 30.23 | ||
| Men-F | Snively Joseph | 390201 | 29.57 | Men's | Saturday |
| Men-F | McCloskey Wayne | 390162 | 29.49 | F | Courts |
| Men-F | Cain Earl | 390067 | 28.14 | 7-9 | |
| Men-F | Donnelly Greg | 390145 | 28.08 | 8:30 AM | |
| Men-F | Van Guilder Bill | 395217 | 27.01 | ||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men-G | Barner Barry | 390216 | 26.79 | ||
| Men-G | Sipes Jeremy | 390103 | 26.44 | Men's | Saturday |
| Men-G | Strait Jackie | 390122 | 26.00 | G | Courts |
| Men-G | Bishop Rodney | 390236 | 25.79 | 4-6 | |
| Men-G | Reigle Larry | 390015 | 24.78 | 8:30 AM | |
| Men-G | Burtner Walter | 390172 | 24.38 | ||
| Men-G | Stewart Larry | 395401 | 24.26 | ||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men-H | Taylor Micheal | 390129 | 24.14 | ||
| Men-H | Bubb Donald | 390274 | 22.55 | Men's | Sunday |
| Men-H | Garrity Huey | 390232 | 22.48 | H | Courts |
| Men-H | McGregor Jim | 390181 | 21.36 | 1-3 | |
| Men-H | Kauffman Michael | 390029 | 21.09 | 9:00 AM | |
| Men-H | Burd Allan | 390121 | 20.28 | ||
| Men-H | Osman Robert | 390227 | 19.30 | ||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men-I | Wagner Rick | 395048 | 17.77 | ||
| Men-I | Fenton Mike | 390218 | 16.23 | Saturday | |
| Men-I | Herr Wayne | 390244 | 14.56 | Courts | |
| Men-I | Shope Brett | 390012 | 13.65 | Men's | 1-3 |
| Men-I | Hall Denny | 390018 | 13.65 | I | 8:30 AM |
| Men-I | Jones Robert | 395140 | 10.17 | ||
| Men-I | Clippinger James | 390028 | 9.26 | ||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Women-CH | Cason Shalee | 395520 | 74.15 | Saturday | |
| Women-CH | Barger Bev | 390008 | 54.84 | Women's | Courts |
| Women-CH | Douglas Jo An | 390146 | 48.26 | Champion | 9-10 |
| Women-CH | Hash Kathy | 390140 | 41.87 | 12:30PM | |
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Saturday | |||||
| Women-B | Clark Dawn | 390150 | 34.75 | Women's | Courts |
| Women-B | Wood Patricia | 390168 | 25.1 | B | 11-12 |
| Women-B | Metz Lynette | 390007 | 22.31 | 12:30PM | |
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Sr. Men-CH | Missmer Eugene | 390026 | 44.72 | Senior | Saturday |
| Sr. Men-CH | Folkenroth Larry | 390206 | 43.70 | Men's | Courts |
| Sr. Men-CH | Hoffer Kervin | 390235 | 31.09 | Champion | 10-12 |
| Sr. Men-CH | Clark Jesse | 390154 | 26.66 | 8:30 AM | |
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Elders-CH | Esh Darle | 390046 | 71.14 | ||
| Elders-CH | Woods Columbus | 390051 | 69.92 | Sunday | |
| Elders-CH | Reed Edward | 390254 | 66.23 | Elder's | Courts |
| Elders-CH | Mathys John | 395174 | 65.13 | Champion | 9-12 |
| Elders-CH | Moore Warren | 395341 | 64.37 | 1:00 PM | |
| Elders-CH | Page Homer | 395265 | 64.33 | ||
| Elders-CH | Haskins Ray | 390207 | 56.04 | ||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men's 30'-B | Frankhouser Sherwood | 390048 | 49.08 | ||
| Men's 30'-B | Boyles Ken | 395029 | 46.32 | Men's | Saturday |
| Men's 30'-B | Zeiders Karl | 390013 | 46.17 | Less Than | Courts |
| Men's 30'-B | Bixler Gene | 390164 | 44.54 | 40' | 5-7 |
| Men's 30'-B | Sebastion C. J. | 395479 | 42.50 | B | 6:00 PM- |
| Men's 30'-B | Barndt Ralph | 395138 | 39.92 | ||
| Men's 30'-B | Crisamore Paul | 390033 | 39.66 | ||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Men's 30'-C | Kase William | 390233 | 36.90 | Men's | Saturday |
| Men's 30'-C | Gabner Donald | 390040 | 32.80 | Less Than | Courts |
| Men's 30'-C | Weller Jed | 390123 | 28.87 | 40' | 12-13 |
| Men's 30'-C | Jackson Charles | 390069 | 24.89 | C | 6:00 PM - |
| 10:00 PM | |||||
| Class | Name | NHPA# | Entry % | Class | Day-Time-Courts |
| Juniors | Sebastion C. J.* | 395479 | 42.50 | Juniors | Saturday |
| *pitching in Men's 30'-B | Courts | ||||
| 5-7 | |||||
| 6:00 PM- |